Deliverables in EU research projects are essential outputs and milestones that demonstrate the project’s progress and impact, ensuring that all objectives are met and communicated effectively.
HyPEF-produced deliverables are listed in the interactive table below. Public-facing deliverables will be downloadable as they become available.
WP1 – COORDINATION & MANAGEMENTAndrea Borzi2024-05-27T10:21:48+00:00
Deliverable Number | Deliverable Name | Lead Author | Delivery Date | Dissemination Level |
---|---|---|---|---|
D1.1 | Project Management Plan | IMDEA | March 2024 | SEN |
D1.2 | Data Management Plan | ISINNOVA | May 2024 | PUB |
D1.3 | Final Data Management Plan | ISINNOVA | December 2026 | PUB |
D1.4 | Annual Data Reports | IMDEA | July 2024 July 2025 July 2026 |
SEN |
WP2 – SETTING THE GROUND FOR FCH-PEFCRsAndrea Borzi2024-08-09T07:00:21+00:00
Deliverable Number | Deliverable Name | Lead Author | Delivery Date | Dissemination Level |
---|---|---|---|---|
D2.1 | Learnings from relevant existing (PEF)CRs | EIFER | June 2024 – Pending EC Approval | PUB |
D2.2 | FCH product categories | IMDEA | July 2024 – Pending EC Approval | PUB |
D2.3 | Screening LCA of the three representative products | ENEA | March 2025 | PUB |
WP3 – DEVELOPMENT OF FCH-PEFCRsAndrea Borzi2024-05-27T10:41:48+00:00
Deliverable Number | Deliverable Name | Lead Author | Delivery Date | Dissemination Level |
---|---|---|---|---|
D3.1 | Report on the management of the FCH-PEFCRs development process | ECOINNOVAZIONE | October 2024 | SEN |
D3.2 | Report on the first draft of the three sets of FCH-PEFCRs | IMDEA | August 2025 | PUB |
D3.3 | Report on the second draft of the three sets of FCH-PEFCRs | IMDEA | March 2026 | SEN |
D3.4 | Report on the third draft of the three sets of FCH-PEFCRs | IMDEA | July 2026 | SEN |
D3.5 | Report on the final version of the three sets of FCH-PEFCRs | IMDEA | October 2026 | PUB |
WP4 – APPLICATION OF FCH-PEFCRsAndrea Borzi2024-05-27T10:49:54+00:00
Deliverable Number | Deliverable Name | Lead Author | Delivery Date | Dissemination Level |
---|---|---|---|---|
D4.1 | Report on case studies on electrolysers | ENGIE | February 2026 | PUB |
D4.2 | Report on case studies on hydrogen tanks | ENEA | February 2026 | PUB |
D4.3 | Report on case studies on fuel cells for stationary hydrogen use | EIFER | February 2026 | PUB |
D4.4 | LCIs ready for the LCDN | ENGIE | June 2026 | PUB |
WP5 – STAKEHOLDER INVOLVEMENT, FCH-PEFCRs REVIEW AND POLICY RECOMMENDATIONSAndrea Borzi2024-05-27T10:54:34+00:00
Deliverable Number | Deliverable Name | Lead Author | Delivery Date | Dissemination Level |
---|---|---|---|---|
D5.1 | Report on outcomes of the FCH-PEFCRs unveiling events and consultation processes | ECOINNOVAZIONE | June 2026 | PUB |
D5.2 | Report on the outcomes of the external review | ECOINNOVAZIONE | September 2026 | PUB |
D5.3 | HyPEF policy recommendations | ECOINNOVAZIONE | October 2026 | PUB |
WP6 – DISSEMINATION, EXPLOITATION AND COMMUNICATIONAndrea Borzi2024-05-27T11:14:41+00:00
Deliverable Number | Deliverable Name | Lead Author | Delivery Date | Dissemination Level |
---|---|---|---|---|
D6.1 | Dissemination, Exploitation and Communication Plan | ISINNOVA | March 2024 | PUB |
D6.2 | Project Leaflet and Roll-up | ISINNOVA | April 2024 | PUB |
D6.3 | Project Website | ISINNOVA | May 2024 | PUB |
D6.4 | Six e-Newsletters | ISINNOVA | July 2024 January 2025 June 2025 December 2025 June 2026 December 2026 |
PUB |
D6.5 | Exploitation Roadmap | ISINNOVA | November 2026 | PUB |
D6.6 | Final HyPEF Booklet | ISINNOVA | November 2026 | PUB |
D6.7 | Final report on Dissemination and Communication | ISINNOVA | December 2026 | PUB |